Three volume set; Compiled by: W.M. Haulsee, F.G. Howe, and A.C. Doyle.
Soldiers Record Publishing Association
Washington, D.C., 1920
| |
D.W.= Died of Wounds | D.A.= Died of Accident |
D.D.= Died of Disease | K.A.= Killed in Action |
W.A.= Wounded in Action |
Rank | Surname | Given Name | Town | County | Status | Index Page | Picture Page |
Pvt. | Benton, | Malan A., | Hartford | Ohio County | K.A. | 403 | |
Cpl. | Brown, | Lee, | Echols | Ohio County | D.W. | 406 | |
Pvt. | Crow, | John, | Fordsville | Ohio County | D.W. | 379 | |
Pvt. | Crow, | John, | Fordville | Ohio County | D.W. | 407 | |
Pvt. | Crowe, | Jesse V., | Hartford | Ohio County | D.D. | 380 | |
Pvt. | Davis, | Robert A., | Hartford | Ohio County | K.A. | 403 | |
Pvt. | Durall, | James O., | Rockport | Ohio County | K.A. | 404 | 382 |
Pvt. | Gabbard, | Clarence Arthur, | Sunnydale | Ohio County | K.A. | 404 | |
Pvt. | Goff, | Ira B., | Horse Branch | Ohio County | D.W. | 407 | |
Cpl. | Higgs, | Methias, | Fordville | Ohio County | K.A. | 403 | |
Pvt. | Lake, | Corbett, | Hartford | Ohio County | K.A. | 404 | |
Sgt. | Lee, | Eddie, | Hartford | Ohio County | K.A. | 388 | |
Sgt. | Lee, | Eddie, | Narrows | Ohio County | K.A. | 403 | |
Pvt. | Long, | Jestus Walter, | Sulphur Springs | Ohio County | D.W. | 407 | |
Sgt. | Main, | Charles C., | Beaver Dam | Ohio County | D.D. | 405 | |
Capt. | Mitchell, | Clarence, | Fordsville | Ohio County | W.A. | 390 | |
Pvt. | Reed, | Chester, | Manda | *Ohio County | K.A. | 404 | |
Pvt. | Stone, | James E., | Hartford | Ohio County | K.A. | 404 | 396 |
Pvt. | Taylor, | Douglas, | Narrows | Ohio County | D.W. | 407 | |
Pvt. | Williams, | Walter A., | Rosine | Ohio County | D.D. | 406 | |
Pvt. | Willoughby, | Beachem W., | Horsebranch | Ohio County | K.A. | 405 |
No comments:
Post a Comment